| Active substance | Trenbolone AcetateTrenbolone EnanthateTrenbolone Hexahydrobenzylcarbonate |
|---|---|
| Active Half-Life | 14 days |
| Classification | Anabolic steroid |
| Dosage | Men 200-600 mg/week |
| Acne | Rarely |
| Water Retention | Yes |
| HBR | Perhaps |
| Hepatotoxicity | Yes |
| Aromatization | No |
| Lab Test | See Document |
| Also known as | Tri-Trenabol, Trenbolone Blend |
| WAREHOUSE | USA Warehouse 5 |
| CARRIER OIL | MCT oil |
| Blood pressure | Can cause hypertension |
| Trade name | Tri-Tren, Tren Mix, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Mixture of Trenbolone Acetate, Trenbolone Enanthate, Trenbolone Hexahydrobenzylcarbonate |
| Formula | C18H22O2 for Trenbolone base |
| Substance class | Anabolic-androgenic steroid |
| Main action | Promotes muscle growth and appetite |
| Half-life | Varies based on ester (Acetate: 1-3 days, Enanthate: 7-10 days, Hexahydrobenzylcarbonate: 10-14 days) |
| Dosage (medical) | Not approved for medical use |
| Dosage (sports) | 150-600 mg per week |
| Effects | Increased muscle mass and strength, improved muscle hardness, enhanced fat burning |
| Side effects | Acne, hair loss, aggression, potential cardiovascular and liver damage, suppression of natural testosterone production |
| Use in sports | Commonly used for bulking and cutting cycles in bodybuilding |
| Manufacturer | Nakon Medical – US |





There are no reviews yet.